News

June 14, 2010

F2 WORLD CHAMPIONSHIP RACE CLASSIFICATION – DAUNAUJVAROS

RACE CLASSIFICATION – DAUNAUJVAROS
POSIT NUM DRIVER BOAT NAT LAPS TIME RACE POINTS
1 11 Yousef Al Robayan DAC KW 40 00:46:52:06 20
2 4 Colin Jelf Molgaard GBR 40 00:46:55:00 15
3 3 Owen Jelf Molgaard GBR 40 00:47:00:28 12
4 8 Eric Stark DAC SWE 40 00:47:09:19 9
5 1 Johan Coenradi DAC NL 40 00:47:09:85 7
6 6 Philippe Tourre DAC FRA 40 00:47:23:41 5
7 16 Rupert Temper DAC AT 40 00:47:25:22 4
8 25 Paolo Zantelli Clerici ITA 40 00:47:26:35 3
9 2 Johan Osterberg Molgaard SWE 40 00:47:33:06 2
10 82 Béla Cserni KRB HUN 36 00:47:16:13 1
11 70 Robart Beranger Molgaard FRA 13 00:26:32:52 0
12 51 Uvis Slakteris Molgaard LAT 3 00:06:23:31 0
13 80 Ivan Brigada DAC ITA 3 00:06:25:38 0
14 20 Nick Bisterfeld DAC GER 0 00:00:00:00 DNF
15 27 Laszlo Kovacs Molgaard HUN 0 00:00:00:00 DNF
16 77 Bartlomiej Marszalek Baba PL 17 00:29:13:78 DSQ(a)
Legend: DNF – Did Not Finish; DSQ – Disqualified; (a) UIM Rule 313.02 Wrong way on a bouy;
Article courtesy of Jeni Jelf
Previous » UIM GPS Malta results and overall standings Next » F2 WC Paolo Zantelli Wins Match Race & Erik Stark Wins Speed Record !
 
Comments (0)

Comments have been closed for this post.